KUKA KR100-2PA

Verkauft
KUKA KR100-2PA
Standort:Karlholmsbruk, Schweden
Beschreibung
ROBOT KUKA KR100-2PA – Paletizing bag
Spezifikationen
| Hersteller | KUKA |
| Modell | KR100-2PA |
| Jahr | 2013 |
| Zustand | Gebraucht |
| Max. reach | 3,2 m |
| Rated payload | 100 kg |
| Suppl. load, arm/link arm/rotating col. | 50/-/200 kg |
| Suppl. load, arm + link arm, max | 50 kg |
| Maximum total load | 350 kg |
| Number of axis | 4 |
| Mounting position | Floor |
| Positioning repeatabillity | ±0,25 mm |
| Controller | KR C2 edition2005 |
| Weight (excluding controller), approx. | 1200 kg |
| Temperature during operations | +10C to +55C |
| Protection classification | IP 65 |
| Robot footprint | 1,006 mm x 1,006 mm |
| Connection | 13,5 kVA |
| Noise level | <75 dB |













